<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drewing.de &#187; random thoughts</title>
	<atom:link href="http://www.drewing.de/blog/category/randomthoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewing.de/blog</link>
	<description>An Odyssey Between Design and Information Technology</description>
	<lastBuildDate>Mon, 10 Oct 2011 19:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meme Spreading And Uncertainty Avoidance</title>
		<link>http://www.drewing.de/blog/2011/08/06/meme-spreading-and-uncertainty-avoidance/</link>
		<comments>http://www.drewing.de/blog/2011/08/06/meme-spreading-and-uncertainty-avoidance/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:57:36 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=2770</guid>
		<description><![CDATA[I recently read &#8220;Why Being Certain Means Being Wrong&#8221; (a brillant blogpost by Ted Cadsby) and started to wonder how the urge to avoid uncertainty influences communication and meme replication. Once the mental wave function of uncertainty collapses the person who made the decision will likely explain his choice to himself (these rationalisations are made [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2011/08/06/meme-spreading-and-uncertainty-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ-Test</title>
		<link>http://www.drewing.de/blog/2010/02/11/iq-test/</link>
		<comments>http://www.drewing.de/blog/2010/02/11/iq-test/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:19:31 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[lecturing]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=1148</guid>
		<description><![CDATA[Student corresponds to lecturer, as sheep to &#8230; a) &#8230; wolf b) &#8230; dog c) &#8230; shepherd d) &#8230; wool e) &#8230; butcher Please write a comment on this post with the solution of your choice, if you want to take the test]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2010/02/11/iq-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drawing Portraits: When Meaning Hinders Accomplishment</title>
		<link>http://www.drewing.de/blog/2010/01/17/drawing-portraits-when-meaning-hinders-accomplishment/</link>
		<comments>http://www.drewing.de/blog/2010/01/17/drawing-portraits-when-meaning-hinders-accomplishment/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:41:10 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[lecturing]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=1013</guid>
		<description><![CDATA[Having almost completed lecturing this term, I am right now very aware of the troubles the beginners in portrait drawing are facing. Since the class consists of design freshmen at the University of Applied Sciences Wiesbaden, there are some participants who haven&#8217;t been drawing portraits before. Ever. The resulting drawings are reminding of hieroglyphs – [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2010/01/17/drawing-portraits-when-meaning-hinders-accomplishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Thoughts On The Value Of Skills</title>
		<link>http://www.drewing.de/blog/2009/10/16/random-thoughts-on-the-value-of-skills/</link>
		<comments>http://www.drewing.de/blog/2009/10/16/random-thoughts-on-the-value-of-skills/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:05:36 +0000</pubDate>
		<dc:creator>Ingmar</dc:creator>
				<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=378</guid>
		<description><![CDATA[While preparing the lectures for the current term, I came to think of the economic value of different skills. The first question to answer would be &#8220;how to measure the value of a skill?&#8221;. Possible criteria could be: economic relevance (does it help to sell my service or product?) lifetime of relevance (will it be [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2009/10/16/random-thoughts-on-the-value-of-skills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

