<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drewing.de &#187; digital</title>
	<atom:link href="http://www.drewing.de/blog/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewing.de/blog</link>
	<description>An Odyssey Between Design and Information Technology</description>
	<lastBuildDate>Mon, 10 Oct 2011 19:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compositing The Geeky Way with ImageMagick &amp; FFmpeg</title>
		<link>http://www.drewing.de/blog/2011/09/17/compositing-the-geeky-way-with-imagemagick-and-ffmpeg/</link>
		<comments>http://www.drewing.de/blog/2011/09/17/compositing-the-geeky-way-with-imagemagick-and-ffmpeg/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:04:41 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=2864</guid>
		<description><![CDATA[The Task: We have several videos which need to be cropped. Plus there needs to be a logo shown in the lower left corner. The Constraints: Since the need for video editing / compositing occurs about once in a decade, it&#8217;s economically inappropriate to buy editing software for this simple task &#8211; and outsourcing the [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2011/09/17/compositing-the-geeky-way-with-imagemagick-and-ffmpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camel Within</title>
		<link>http://www.drewing.de/blog/2011/06/11/the-camel-within/</link>
		<comments>http://www.drewing.de/blog/2011/06/11/the-camel-within/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:01:11 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[macos x]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=2685</guid>
		<description><![CDATA[After writing a little program that generates a simple HTML-presentation from a folder of JPG-Files, I&#8217;ve been searching for a way to enable my colleagues to use it &#8211; without the need to learn how to handle a command line interface. Making a Perl program executable via doubleclick in the graphical user inteface of Mac [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2011/06/11/the-camel-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Mantras</title>
		<link>http://www.drewing.de/blog/2011/06/11/password-mantras/</link>
		<comments>http://www.drewing.de/blog/2011/06/11/password-mantras/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:09:21 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[self conditioning]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=2681</guid>
		<description><![CDATA[With the capacity of the human memory and patience being limited and with every website, electronic device and service asking for authentication, lots of people are reusing the excact same password for each and every one of their accounts. The implications of this kind of behaviour in terms of security have been discussed ad nauseam, [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2011/06/11/password-mantras/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pizza Calculator</title>
		<link>http://www.drewing.de/blog/2010/10/23/pizza-calculator/</link>
		<comments>http://www.drewing.de/blog/2010/10/23/pizza-calculator/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:57:40 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[nonsense]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=2403</guid>
		<description><![CDATA[This problem is as old as mankind: it's about ten o'clock in the evening and you and your friends are about to order some pizza - but is it really cheaper (per cm2) to order the family-sized pizza or would you be better off with several smaller ones? Do not despair, for the solution is [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2010/10/23/pizza-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Sketch</title>
		<link>http://www.drewing.de/blog/2010/07/01/digital-sketch/</link>
		<comments>http://www.drewing.de/blog/2010/07/01/digital-sketch/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:59:47 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[nightlysketch]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=2055</guid>
		<description><![CDATA[After some messing around with the  SimpleParticleSystem by Daniel Schiffman, the resulting applet could be conviced to generate a kind of fur texture.  If you're interested in the tweaked processing source code, you'll find it here.]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2010/07/01/digital-sketch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nervous Spot</title>
		<link>http://www.drewing.de/blog/2010/06/15/nervous-spot/</link>
		<comments>http://www.drewing.de/blog/2010/06/15/nervous-spot/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:40:12 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=1971</guid>
		<description><![CDATA[Playing around with AS3, perhaps somebody wants to take the code and make a proper Rorschach test : /* Copyright (c) 2010 Ingmar Drewing Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the “Software”), to deal in the Software without restriction, including without [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2010/06/15/nervous-spot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rogue Revisited</title>
		<link>http://www.drewing.de/blog/2009/12/05/rogue-revisited/</link>
		<comments>http://www.drewing.de/blog/2009/12/05/rogue-revisited/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:44:32 +0000</pubDate>
		<dc:creator>Ingmar Drewing</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[retrocomputing]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=750</guid>
		<description><![CDATA[Back in the early 1990ies I had an Atari 520 st. I have to admit, that I used it mainly to play games like "Wings of Death" or "Fusion". Another game I really liked was Rogue, a single player fantasy adventure game. The dungeon was randomly generated for every new game. Though there was a [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2009/12/05/rogue-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Preloader with ActionScript 3 using mxmlc and the Frame Pragma</title>
		<link>http://www.drewing.de/blog/2009/09/23/building-a-preloader-with-actionsscript-3-using-mxmlc-and-the-frame-pragma/</link>
		<comments>http://www.drewing.de/blog/2009/09/23/building-a-preloader-with-actionsscript-3-using-mxmlc-and-the-frame-pragma/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:56:22 +0000</pubDate>
		<dc:creator>Ingmar</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=340</guid>
		<description><![CDATA[Good news: you really don't need the timeline to build a preloader. The technique is described in detail at bit-101. In short it works like this: 1. put this before the definition of your main class: [Frame(factoryClass="myPackage.MyPreloadClass")] The code above tells the mxmlc to take the given (custom) class under myPackage.MyPreloadClass and use it as [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2009/09/23/building-a-preloader-with-actionsscript-3-using-mxmlc-and-the-frame-pragma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating Bitmap Images with ActionScript 3</title>
		<link>http://www.drewing.de/blog/2009/09/08/manipulating-bitmap-images-with-actionscript-3/</link>
		<comments>http://www.drewing.de/blog/2009/09/08/manipulating-bitmap-images-with-actionscript-3/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:40:11 +0000</pubDate>
		<dc:creator>Ingmar</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=332</guid>
		<description><![CDATA[I've been recently working on a project which involved the manipulation of bitmap data at runtime. The swf would be communicating with a content management system, which only provided coloured images. But since the images needed to be displayed in greyscale as well as in colour, the swf had to do the trick. In ActionScript [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2009/09/08/manipulating-bitmap-images-with-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise To A Perl Module</title>
		<link>http://www.drewing.de/blog/2009/08/25/praise-to-a-perl-module/</link>
		<comments>http://www.drewing.de/blog/2009/08/25/praise-to-a-perl-module/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:15:35 +0000</pubDate>
		<dc:creator>Ingmar</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.drewing.de/blog/?p=307</guid>
		<description><![CDATA[For as long as our design agency owns a fileserver, which is approximately three years, a little program written in Perl eases our daily lives at the office. It makes heavy use of Linux::Inotify2, an immensely useful module. We have a samba-share on our fileserver, which contains a directory for each of our clients. Whenever [...]]]></description>
		<wfw:commentRss>http://www.drewing.de/blog/2009/08/25/praise-to-a-perl-module/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

